UA
UA

Beam lintels

Beam lintels are designated for the covering of openings in brick walls of residential buildings (convexity 3) and industrial buildings with resting upon the floor slab flange (convexity 12) in regular construction conditions. Lintels are made of heave class B15 concrete. The low temperature resistance grade must be determined depending on the operation conditions of partitions in structures and must not be lower than the grades stated in the obligatory annex table of the ДСТУ Б В.2.6-55: 2008 State Standard of Ukraine and in accordance with the ДСТУ Б В.2.6-97: 2009 State Standard of Ukraine requirements.

Go to store

Special features

  • Grade is designated by groups of letters-digits:
  • lintel type;
  • PG and T - bar and plate lintel;
  • length in dm rounded up to the whole number;
  • design load in kN/m by taking into account own weight.

Product name Design loads kgf/rm Sizes / mm Concrete class Concrete volume / m2 Product wight / kg Minimum bearing / mm
L B / B1 H / H1
1ПБ 10-1 100 1030 120 65 В15 0,008 20 100
1ПБ 13-1 150 1290 120 65 В15 0,010 25 100
1ПБ 16-1 150 1550 120 65 В15 0,017 30 100
2ПБ 10-1-п 100 1030 120 140 В15 0,022 43 100
2ПБ 13-1-п 130 1290 120 140 В15 0,026 54 100
2ПБ 16-2-п 250 1550 120 140 В15 0,028 65 100
2ПБ 17-2-п 250 1680 120 140 В15 0,033 70 100
2ПБ 19-3-п 300 1940 120 140 В15 0,037 81 100
2ПБ 22-3-п 350 2200 120 140 В15 0,041 92 100
2ПБ 25-3-п 350 2460 120 140 В15 0,044 103 100
2ПБ 26-4-п 400 2590 120 140 В15 0,048 109 100
2ПБ 29-4-п 400 2890 120 140 В15 0,050 120 100
2ПБ 30-4-п 400 2980 120 140 В15 0,048 125 100
3ПБ 18-8-п 800 1810 120 220 В15 0,055 119 170
3ПБ 21-8-п 800 2070 120 220 В15 0,065 137 170
3ПБ 25-8-п 800 2460 120 220 В15 0,072 162 170
3ПБ 27-8-п 800 2720 120 220 В15 0,079 180 170
3ПБ 30-8-п 800 2980 120 220 В15 0,089 197 210
3ПБ 34-4-п 400 3370 120 220 В15 0,096 220 100
3ПБ 36-4-п 400 3630 120 220 В15 0,103 240 100
3ПБ 39-8-п 800 3890 120 220 В15 0,034 257 210
3ПБ 13-37-п 3800 1290 120 220 В15 0,041 85 170
3ПБ 16-37-п 3800 1550 120 220 В15 0,048 102 170
3ПБ 18-37-п 3800 1810 120 220 В15 0,100 119 200
5ПБ 18-27-п 2800 1810 250 220 В15 0,114 250 170
5ПБ 21-27-п 2800 2070 250 220 В15 0,135 285 230
5ПБ 25-37-п 3800 2460 250 220 В15 0,150 338 230
5ПБ 27-37-п 3800 2720 250 220 В15 0,164 375 230
5ПБ 30-37-п 3800 2980 250 220 В15 0,185 410 230
5ПБ 34-20-п 2000 3370 250 220 В15 0,200 463 230
5ПБ 36-20-п 2000 3630 250 220 В15 0,201 500 230

Catalog

1/12