UA
UA

Multi-cavity serial floor slabs

Floor slabs are used in residential, community, and administration buildings with walls made of bricks or concrete blocks that are being erected on the regular construction conditions.

Go to store

Special features

Slabs are produced in sizes from 1.5 to 9.0 m long (with a multiplicity of 10 cm), with a height of 220 mm and width of 1,5, 1.2, 1.0 and 0.8 m. It is possible to make plates with one end skewed at 45 degrees. Standard loads: 800 and 1250 kg/m2. The class of concrete for compression strength is from B15 to B30, and for frost resistance is F75.

Advantages
  • Speed of installation ;
  • Reliability ;
  • high rigidity and durability ;
  • Fire resistance: REI 45.
Product brand Estimated load Dimensions Concrete class Volume of concrete Weight of product, kg
L B H External dimension In the solid body
ПК 90-15-8 718 8980 1490 220 B30 4250
ПК 90-12-8 718 8980 1190 220 B30 3200
ПК 72-15-8 718 7180 1490 220 B25 3400
ПК 72-12-8 718 7180 1190 220 B25 2575
ПК 68,5-15-8 718 6850 1490 220 B30 3225
ПК 68,5-12-8 718 6850 1190 220 B25 2850
ПК 62-15-8 718 6280 1490 220 B15 2150
ПК 62-12-8 718 6280 1190 220 B15 2700
ПК 60-15-8 718 5980 1490 220 B15 2030
ПК 60-12-8 718 5980 1190 220 B15 2570
ПК 56,5-15-8 (9) 718 5650 1490 220 B20 1950
ПК 56,5-12-8 (9) 718 5650 1190 220 B20 2425
ПК 54-15-8 718 5380 1490 220 B15 1850
ПК 54-12-8 718 5380 1190 220 B15 2300
ПК 51-15-8 718 5080 11490 220 B15 1750
ПК 51-12-8 718 5080 1190 220 B15 2025
ПК 48-15-8 718 4780 1490 220 B15 1550
ПК 48-12-8 718 4780 1190 220 B15 1750
ПК 42-15-8 718 4180 14490 220 B15 1380
ПК 42-12-8 718 4180 1190 220 B15 1475
ПК 36-15-8 718 3580 14490 220 B15 1180
ПК 36-12-8 718 3580 1190 220 B15 1325
ПК 30-15-8 718 2980 1490 220 B15 1080
ПК 30-12-8 718 2980 1190 220 B15 1320

Catalog

1/12